File: //proc/interrupts
CPU0 CPU1
1: 0 9 IO-APIC 1-edge i8042
4: 1608 21 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
11: 0 5018127 IO-APIC 11-fasteoi uhci_hcd:usb1, virtio3
12: 15 0 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSI 81920-edge virtio2-config
25: 36 80 PCI-MSI 81921-edge virtio2-virtqueues
26: 0 0 PCI-MSI 65536-edge virtio1-config
27: 0 0 PCI-MSI 65537-edge virtio1-control
28: 0 0 PCI-MSI 65538-edge virtio1-event
29: 0 381451003 PCI-MSI 65539-edge virtio1-request
30: 1 4 PCI-MSI 49152-edge virtio0-config
31: 133424898 206682482 PCI-MSI 49153-edge virtio0-input.0
32: 397688134 159130816 PCI-MSI 49154-edge virtio0-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 721528669 1075719383 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 3 1 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 45382395 48441435 Rescheduling interrupts
CAL: 2547801833 2390258029 Function call interrupts
TLB: 12362264 12723593 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 153145 153145 Machine check polls
HYP: 0 0 Hypervisor callback interrupts
HRE: 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event